About this weather station:
Latitude: | 37° 06.32' N |
Longitude: | 025° 10.28' E |
Altitude: | 42 meters |
Today's Almanac
Start civil twilight: | 06:41:04 |
Sunrise: | 07:07:40 |
Transit: | 13:23:41 |
Sunset: | 19:40:20 |
End civil twilight: | 20:06:59 |
Azimuth: | 178.3° |
Altitude: | 56.8° |
Right ascension: | 9.2° |
Declination: | 3.9° |
Solstice: | 21/06/25 05:42:16 |
Equinox: | 22/09/25 21:19:14 |
Rise: | 07:29:47 |
Transit: | 14:13:20 |
Set: | 21:09:48 |
Azimuth: | 152.5° |
Altitude: | 61.3° |
Right ascension: | 21.3° |
Declination: | 10.9° |
Full moon: | 13/04/25 03:22:10 |
New moon: | 27/04/25 22:31:03 |
Phase: | New (2% full) |








