About this weather station:
Latitude: | 37° 06.32' N |
Longitude: | 025° 10.28' E |
Altitude: | 42 meters |
Today's Almanac
Start civil twilight: | 06:11:42 |
Sunrise: | 06:39:16 |
Transit: | 13:18:22 |
Sunset: | 19:58:04 |
End civil twilight: | 20:25:43 |
Azimuth: | 82.7° |
Altitude: | 9.1° |
Right ascension: | 27.3° |
Declination: | 11.2° |
Solstice: | 21/06/25 05:42:16 |
Equinox: | 22/09/25 21:19:14 |
Rise: | 01:26:50 |
Transit: | 05:59:14 |
Set: | 10:33:02 |
Azimuth: | 200.6° |
Altitude: | 20.6° |
Right ascension: | 278.0° |
Declination: | -29.2° |
New moon: | 27/04/25 22:31:03 |
Full moon: | 12/05/25 19:55:50 |
Phase: | Last quarter (69% full) |








